Tuesday, April 14, 2015
| 08:30 – 09:00 | Arrival | ||
| 09:00 – 09:30 | Reflections on Day 1; Overview of Day 2 (Great Hall) |
||
| 09:30 – 10:30 | Professional Development Hour (Great Hall) |
|
Interactive roundtable sessions to learn about something of interest from an expert:
|
| 10:30 – 10:45 | Why you’ll want to stay to the end… (Great Hall) |
Jack Black, Mindstore International | A preview of Jack’s contribution later this afternoon |
| 10:45 – 11:30 | Open Space: Moving forwards (Great Hall & Cullen Suite) |
All | Next steps in addressing the issues identified yesterday |
| 11:30 – 12:30 | Winning Posters: Oral Presentations (Great Hall) |
Winners to be determined | Presentations by the authors of the posters that are voted by delegates as the most useful for the rest of the conference to see |
| 12:30 – 13:30 | Lunch & Networking (New Library) |
||
| 13:30 – 13:45 | The Canadian perspective (Great Hall) |
Peter Levesque, President & CEO Institute for Knowledge Mobilization & Knowledge Mobilization Works | An overview of the progressive growth of knowledge mobilization in Canada from 2000 to today |
| 13:45 – 14:30 | Open Space : Next steps (Great Hall) |
All | Sharing and brainstorming the issues, how they’ve been addressed and what can be achieved next |
| 14:30 – 14:45 | Coffee | ||
| 14:45 – 15:30 | Plenary session (Great Hall) |
Sandra Nutley, University of St Andrews | The latest work and views from one of the gurus in the academic field of KMb theory |
| 15:30 – 16:30 | Taking it to the next level (Great Hall) |
Jack Black, Mindstore International | |
| 16:30 – 16:45 | What have we done and What next? (Great Hall) Cathy Howe |
||
| 16:45 – 17:00 | Forum Close | ||
